Lynk&Co 09 EM-P
Product Name | Lynk&Co 09 EM-P |
Place of Origin | China |
Color | Customizable |
Body Structure | 4-door 5/6/7-seater sedan |
Energy Type | PHEV |
Max Speed(km/h) | 239 |
Engine | 2.0T 254ps L4 |
Maximum Torque(N·m) | 844 |
Transmission Case | 3DHT EVO Electric Drive Transmission |
Wheelbase(mm) | 2984 |
Length * width * height | 5042*1977*1780 |
Steering | Left |
Battery Type | Ternary lithium battery |
Battery Capacit | |
Charging Time | 27min |
Pure Electric Range(km) | 160 |
Electric Motor | 100ps(front),156ps(rear) |
Front Tire Size | McPherson independent suspension |
Rear Tire Size | Multi link independent suspension with lateral stabilizer bar |
Front Tire Size | 275/45 R20 |
Rear Tire Size | 275/45 R20 |
Environmental Standards | China VI |
Listing Time | 2024.05 |
Overall Quality(kg) | 3020kg |
The new Lynk&Co 09 EM-P derived from the luxury SPA architecture, integrating safety, handling and comfort, using Lynk&Co EMP super extended range electric solution, is the flagship of Lynk&Co brands medium and large SUV ultra- electric.