AION Y Plus
Place of origin | Guangzhou China |
Product name | Y PLUS |
Color | Customizable |
Body structure | 5-door 5-seater sedan |
Max Speed(km/h) | 160 |
Maximum Power(kw) | 100 |
Maximum Torque(N·m) | 176 |
Wheelbase(mm) | 2750 |
Length * width * height | 4535*1870*1650 |
Charging time | 0.8h |
Steering | Left |
Battery type | Lithium Lron Phosphate Battery |
Battery capacity(kwh) | 51.9/61.7/69.98 |
Energy Type | Battery Electric Vehicle |
Front Suspension | McPherson independent suspension |
Rear Suspension | Torsion beam suspension |
Front Tire Size | 215/55 R17 |
Rear Tire Size | 215/55 R17 |
Electric Motor | Pure electric |
Year | 2023 |
Month | 1 |
Pure electric range(km) | 430/510/610 |
Overall quality(kg) | 1635/1685/1650 |
The AION Y Plus, an electric vehicle with a focus on style, utility, and intelligent driving features.
The AION Y Plus, an electric vehicle with a focus on style, utility, and intelligent driving features. Highlighted by its 610km range, the AION Y Plus boasts a spacious interior, making it an ideal choice for camping enthusiasts. The car is equipped with ADiGO PILOT 3.0 for advanced autonomous driving capabilities and offers a 540° panoramic view for safe parking. The AION Y Plus also features customizable color options and wheel designs, as well as an "AION Health Cabin" for a comfortable and safe driving environment.